Property Attributes
- MLS#O6409551
- TypeSingle Family
- Listing Status Pending
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodTOSCANA
- Zip32137
- StyleContemporary Mediterranean
- Year Built2025
- Taxes$ 10007
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
REDUCED AND PRICED TO SELL THIS WEEK!!! The Courtyard Junior by ABD Development in Toscana is just the right size! This newly completed home comes with a courtyard pool and spa, 3 car garage, gourmet kitchen and all of the designer finishes you've come to expect from Central Florida's top custom home builder! This fantastic plan is popular so call us today - we have limited inventory.
| Price History | |
|---|---|
| 5/20/2026 | Listed $829,900 |
| 5/21/2026 | Listed $829,000 |
| 6/3/2026 | 2$849,000 |
| 7/29/2026 | 6$799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Public,Sewer Available,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Microwave,Range,Range Hood |
| Zoning | R1 |
| HOA Fee | 132 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Mediterranean |
| Pool Features | In Ground |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Flagler |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TOSCANA |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | US 100 to Old Kings Road - Toscana is on your right hand side. |
| City | PALM COAST |
| Association Name | Gyneen Goodwin |
| Senior Community Y/N | true |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12589 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 10007 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6409551 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | ABD Development |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 29 |
| Legal Description | HIDDEN LAKES PHASE II (WATER OAKS S/D) MB 36 PG 61 BLOCK 9 LOT 29 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 132 |
| Additional Rooms | Family Room,Inside Utility,Interior In-Law Suite w/Private Entry,Interior In-Law Suite w/No Private Entry |
| ILS Total SQFT | 300 |
| ILS Under Air SQFT | 300 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Solid Surface Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | City Lot,Level,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 12589 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3864 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 13, 2026 2:41 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Barclay's Real Estate Group.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,